Insert speed of cracking device here --> combinations per second
Lower case only (26 characters)
Number of characters | Number of combinations | Time to crack via abc attack h | Example |
---|---|---|---|
1 | 26 | p | |
2 | 676 | pa | |
3 | 17576 | pas | |
4 | 456976 | pass | |
5 | 11881376 | passw | |
6 | 308915776 | passwo | |
7 | 8031810176 | passwor | |
8 | 208827064576 | password | |
9 | 5429503678976 | passwordp | |
10 | 141167095653376 | passwordpa | |
11 | 3670344486987780 | passwordpas | |
12 | 95428956661682200 | passwordpass | |
13 | 2481152873203740000 | passwordpassw | |
14 | 64509974703297200000 | passwordpasswo | |
15 | 1677259342285730000000 | passwordpasswor | |
16 | 43608742899428900000000 | passwordpassword | |
17 | 1133827315385150000000000 | passwordpasswordp | |
18 | 29479510200013900000000000 | passwordpasswordpa | |
19 | 766467265200362000000000000 | passwordpasswordpas | |
20 | 19928148895209400000000000000 | passwordpasswordpass |
Lowercase and uppercase characters (52 chars)
Number of characters | Number of combinations | Time to crack via abc attack h | Example |
---|---|---|---|
1 | 52 | ||
2 | 2704 | ||
3 | 140608 | PaS | |
4 | 7311616 | PaSs | |
5 | 380204032 | PaSsw | |
6 | 19770609664 | PaSswo | |
7 | 1028071702528 | PaSswor | |
8 | 53459728531456 | PaSsword | |
9 | 2779905883635710 | PaSswordp | |
10 | 144555105949057000 | PaSswordpa | |
11 | 7516865509350970000 | PaSswordpas | |
12 | 390877006486250000000 | PaSswordpass | |
13 | 20325604337285000000000 | PaSswordpassw | |
14 | 1056931425538820000000000 | PaSswordpasswo | |
15 | 54960434128018700000000000 | PaSswordpasswor | |
16 | 2857942574656970000000000000 | PaSswordpassword | |
17 | 148613013882162000000000000000 | PaSswordpasswordp | |
18 | 7727876721872450000000000000000 | PaSswordpasswordpa | |
19 | 401849589537367000000000000000000 | PaSswordpasswordpas | |
20 | 20896178655943100000000000000000000 | PaSswordpasswordpass |
Lowercase and uppercase characters and some symbols (72 chars)
Number of characters | Number of combinations | Time to crack via abc attack h | Example |
---|---|---|---|
1 | 72 | ||
2 | 5184 | ||
3 | 373248 | ||
4 | 26873856 | ||
5 | 1934917632 | PaS1# | |
6 | 139314069504 | PaSs1# | |
7 | 10030613004288 | PaSsw1# | |
8 | 722204136308736 | PaSswo1# | |
9 | 51998697814229000 | PaSswor1# | |
10 | 3743906242624490000 | PaSsword1# | |
11 | 269561249468963000000 | PaSswordp1# | |
12 | 19408409961765300000000 | PaSswordpa1# | |
13 | 1397405517247100000000000 | PaSswordpas1# | |
14 | 100613197241792000000000000 | PaSswordpass1# | |
15 | 7244150201408990000000000000 | PaSswordpassw1# | |
16 | 521578814501447000000000000000 | PaSswordpasswo1# | |
17 | 37553674644104200000000000000000 | PaSswordpasswor1# | |
18 | 2703864574375500000000000000000000 | PaSswordpassword1# | |
19 | 194678249355036000000000000000000000 | PaSswordpasswordp1# | |
20 | 14016833953562600000000000000000000000 | PaSswordpasswordpa1# |
Could you make a table set for dictionary attacks against diceware passwords?
ReplyDeleteThanks
ReplyDelete